Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/29279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boonyium Kumsorn | en_US |
dc.date.accessioned | 2014-09-19T02:18:50Z | - |
dc.date.available | 2014-09-19T02:18:50Z | - |
dc.date.issued | 2000 | en_US |
dc.identifier.govdoc | Th 615.761 B724P | en_US |
dc.identifier.uri | http://search.lib.cmu.ac.th/search/?searchtype=.&searcharg=b1268768 | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/handle/6653943832/29279 | - |
dc.language.iso | eng | en_US |
dc.publisher | Chiang Mai : Graduate School, Chiang Mai University, 2000 | en_US |
dc.subject | Nephrotoxicology | en_US |
dc.subject | Lungs -- Cancer -- Chemotherapy | en_US |
dc.subject | Fosfomycin | en_US |
dc.subject | Lungs -- Cancer -- Patients | en_US |
dc.title | Protective effects of fosfomycin on cisplatin-induced nephrotoxicity in patients with lung cancer / Boonyium Kumsorn | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MED: Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
phar0600bk_tpg.pdf | 77.87 kB | Adobe PDF | View/Open Request a copy | |
phar0600bk_abs.pdf | 110.98 kB | Adobe PDF | View/Open | |
phar0600bk_con.pdf | 73.83 kB | Adobe PDF | View/Open Request a copy | |
phar0600bk_ch1.pdf | 182.25 kB | Adobe PDF | View/Open Request a copy | |
phar0600bk_ch2.pdf | 403.86 kB | Adobe PDF | View/Open Request a copy | |
phar0600bk_ch3.pdf | 34.54 kB | Adobe PDF | View/Open Request a copy | |
phar0600bk_ch4.pdf | 182.41 kB | Adobe PDF | View/Open Request a copy | |
phar0600bk_ch5.pdf | 205.6 kB | Adobe PDF | View/Open Request a copy | |
phar0600bk_ch6.pdf | 114.32 kB | Adobe PDF | View/Open Request a copy | |
phar0600bk_ch7.pdf | 38.17 kB | Adobe PDF | View/Open Request a copy | |
phar0600bk_bib.pdf | 344.06 kB | Adobe PDF | View/Open Request a copy | |
phar0600bk_app.pdf | 63.54 kB | Adobe PDF | View/Open Request a copy |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.