Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/29405
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teerasak Kamwanna | en_US |
dc.date.accessioned | 2014-09-19T02:20:10Z | - |
dc.date.available | 2014-09-19T02:20:10Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.govdoc | Th 541.372 T258D | en_US |
dc.identifier.uri | http://search.lib.cmu.ac.th/search/?searchtype=.&searcharg=b1455657 | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/handle/6653943832/29405 | - |
dc.language.iso | eng | en_US |
dc.publisher | Chiang Mai : Graduate School, Chiang Mai University, 2008 | en_US |
dc.subject | Chemistry, Analytic | en_US |
dc.title | Developments of ion beam analysis techniques for micro and nanoscale materials = การพัฒนาเทคนิคการวิเคราะห์ด้วยลำไอออนสำหรับวัสดุขนาดไมโครและนาโนเมตร / Teerasak Kamwanna | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MED: Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
phys1108tk_tpg.pdf | 585.49 kB | Adobe PDF | View/Open Request a copy | |
phys1108tk_abs.pdf | 460.57 kB | Adobe PDF | View/Open | |
phys1108tk_con.pdf | 518.96 kB | Adobe PDF | View/Open Request a copy | |
phys1108tk_ch1.pdf | 465.44 kB | Adobe PDF | View/Open Request a copy | |
phys1108tk_ch2.pdf | 1 MB | Adobe PDF | View/Open Request a copy | |
phys1108tk_ch3.pdf | 1.65 MB | Adobe PDF | View/Open Request a copy | |
phys1108tk_ch4.pdf | 2.33 MB | Adobe PDF | View/Open Request a copy | |
phys1108tk_ch5.pdf | 2.32 MB | Adobe PDF | View/Open Request a copy | |
phys1108tk_ch6.pdf | 1.43 MB | Adobe PDF | View/Open Request a copy | |
phys1108tk_ch7.pdf | 1.06 MB | Adobe PDF | View/Open Request a copy | |
phys1108tk_ch8.pdf | 436.9 kB | Adobe PDF | View/Open Request a copy | |
phys1108tk_bib.pdf | 491.97 kB | Adobe PDF | View/Open Request a copy | |
phys1108tk_app.pdf | 15.98 MB | Adobe PDF | View/Open Request a copy |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.