Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/49599
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Takashi Osono | en_US |
dc.contributor.author | Chaiwat To-Anun | en_US |
dc.contributor.author | Yusuke Hagiwara | en_US |
dc.contributor.author | Dai Hirose | en_US |
dc.date.accessioned | 2018-09-04T04:04:23Z | - |
dc.date.available | 2018-09-04T04:04:23Z | - |
dc.date.issued | 2011-06-01 | en_US |
dc.identifier.issn | 17545048 | en_US |
dc.identifier.other | 2-s2.0-79953025374 | en_US |
dc.identifier.other | 10.1016/j.funeco.2010.11.003 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=79953025374&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/49599 | - |
dc.description.abstract | Ten Xylaria isolates (five obtained from wood and five from leaf litter) collected in northern Thailand were tested for their ability to decompose 13 types of wood, petiole, and lamina from seven tropical tree species under pure culture conditions. The mass loss of the 13 substratum types caused by the 10 Xylaria isolates ranged from 1.2. % to 37.4. % of the original mass. The substratum, the origin of isolates, and the contents of lignin, total carbohydrates, and nitrogen in substrata affected the mass loss. Mass loss was generally in the order: petiole > lamina > wood. Overall, the strains isolated from wood caused greater mass loss than the strains isolated from litter. The mass loss caused by the 10 Xylaria isolates was negatively affected by lignin and total carbohydrate contents, and positively correlated with nitrogen content of the substrata. The values of mass loss in wood in the present study were in the same range as those reported for other Xylaria isolates in previous studies, whereas the mass losses in leaf litter were generally higher than those of previous results, which is partly due to the relatively low lignin contents in leaf litter used in the present study. © 2010 Elsevier Ltd and The British Mycological Society. | en_US |
dc.subject | Agricultural and Biological Sciences | en_US |
dc.subject | Environmental Science | en_US |
dc.title | Decomposition of wood, petiole and leaf litter by Xylaria species from northern Thailand | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Fungal Ecology | en_US |
article.volume | 4 | en_US |
article.stream.affiliations | Kyoto University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Nihon University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.