Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/49770
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krittika Suwanrungruang | en_US |
dc.contributor.author | Hutcha Sriplung | en_US |
dc.contributor.author | Pattarawin Attasara | en_US |
dc.contributor.author | Somnuk Temiyasathit | en_US |
dc.contributor.author | Rangsiya Buasom | en_US |
dc.contributor.author | Narate Waisri | en_US |
dc.contributor.author | Karnchana Daoprasert | en_US |
dc.contributor.author | Supot Kamsa-ard | en_US |
dc.contributor.author | Cheamchit Tasanapitak | en_US |
dc.date.accessioned | 2018-09-04T04:17:50Z | - |
dc.date.available | 2018-09-04T04:17:50Z | - |
dc.date.issued | 2011-01-01 | en_US |
dc.identifier.issn | 2476762X | en_US |
dc.identifier.issn | 15137368 | en_US |
dc.identifier.other | 2-s2.0-79958716469 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=79958716469&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/49770 | - |
dc.description.abstract | Background: The ability and behaviour of the capture-recapture method using a virtual three-source model for evaluation of the level of completeness of case ascertainment requires exploration. Methods: Cancer cases obtained from 9 population-based cancer registries in Thailand during 2003 to 2007 were applied for capturerecapture using a model based on clinical, pathological and mortality data. These three virtual sources were derived from three actual items common to all cancer registries: the basis of diagnosis, ICD-O morphology code, and last known patient status. Poisson regression models were fit to the data to estimate parameters which were then transformed into demographic values. A linear model was used to determine the predictors and estimated percentage of completeness (EPC) in case ascertainment among the cancer registries. Results: The EPC was greater than 97% in 5 and less than 90% in 4 registries. The worst had an EPC of 70%. The percentage death certificate only (%DCO) and the interaction between %DCO and morphological verification (MV) were significantly associated with EPC. Other factors intrinsic to registries also exerted influence on the EPC. Conclusions: In addition to other standard indicators to monitor completeness of cancer registries, the present virtual three-source capture-recapture model can be routinely used to estimate the level of completeness of case ascertainment in cancer registries. | en_US |
dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
dc.subject | Medicine | en_US |
dc.title | Quality of case ascertainment in cancer registries: A proposal for a virtual three-source capture-recapture technique | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Asian Pacific Journal of Cancer Prevention | en_US |
article.volume | 12 | en_US |
article.stream.affiliations | Prince of Songkla University | en_US |
article.stream.affiliations | Khon Kaen University | en_US |
article.stream.affiliations | Thailand Ministry of Public Health | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.