Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/49787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jaroon Jakmunee | en_US |
dc.contributor.author | Jaroon Junsomboon | en_US |
dc.date.accessioned | 2018-09-04T04:18:05Z | - |
dc.date.available | 2018-09-04T04:18:05Z | - |
dc.date.issued | 2011-09-16 | en_US |
dc.identifier.issn | 14645068 | en_US |
dc.identifier.issn | 14639246 | en_US |
dc.identifier.other | 2-s2.0-80052687184 | en_US |
dc.identifier.other | 10.1155/2011/742656 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=80052687184&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/49787 | - |
dc.description.abstract | A simple flow injection with flame photometric detection has been developed for determination of sodium, potassium, and total alkalies in portland cement, fly ash, admixtures, and water of concrete. A liquid sample or a digest of solid sample was injected into a water carrier stream which flowed to a flame photometer. A change in emission intensity at a selected wavelength was recorded as a peak. An amplifier circuit was fabricated, which helped improve sensitivity of the flame photometer. Calibration graphs in the range of 0.05-1.0mg L-1and 1.0-20.0mg L-1were obtained with a detection limit of 0.02mg L-1, for both potassium and sodium determination. Relative standard deviations for 11 replicates of injecting of 10mg L-1potassium and sodium solutions were 1.69 and 1.79, respectively. Sample throughput of 120 h-1was achieved. The proposed method was successfully applied to portland cement, fly ash, admixtures, and water samples validated by the ASTM standard method and certified reference materials of portland cement. Copyright © 2011 Jaroon Junsomboon and Jaroon Jakmunee. | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Determination of potassium, sodium, and total alkalies in portland cement, fly ash, admixtures, and water of concrete by a simple flow injection flame photometric system | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Journal of Automated Methods and Management in Chemistry | en_US |
article.volume | 2011 | en_US |
article.stream.affiliations | Thailand Ministry of Science and Technology | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.