Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/50066
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | C. Sangsubun | en_US |
dc.contributor.author | A. Watharapasorn | en_US |
dc.contributor.author | S. Jiansirisomboon | en_US |
dc.date.accessioned | 2018-09-04T04:23:21Z | - |
dc.date.available | 2018-09-04T04:23:21Z | - |
dc.date.issued | 2011-07-29 | en_US |
dc.identifier.issn | 15635112 | en_US |
dc.identifier.issn | 00150193 | en_US |
dc.identifier.other | 2-s2.0-79960717756 | en_US |
dc.identifier.other | 10.1080/00150193.2011.577659 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=79960717756&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/50066 | - |
dc.description.abstract | The ceramicswere fabricated from nano-sizedNb-doped PZT powder, whichwas synthesized by a triol sol-gel method. The powder was pressed and sintered at the temperature in between 900-1250°C for 2-6 h with heating/cooling rates of 5-20°C min-1. The XRD results showed that increasing the sintering temperature caused phase changes from dominate rhombohedral to co-existence of tetragonal and rhombohedral phases which can be observed at the sintering temperature up to 1000°C. In addition, changes of heating rate and holding time also affected phases presented in the ceramics. SEM micrographs showed small grain with a diameter of ∼0.3 μm occurred at 900°C. The uniform grain size of ∼1 μm was found at temperature above 1000°C. Grain growth behavior was dominant at 1200°C as the grain size increases to ∼5 μm. The optimum sintering condition for Nb-doped PZT ceramics was found to be 1100°C with a heating rate of 5°C min-1for a 6 h dwell time. This condition provided the ceramic with density ∼ 95%, a uniform grain size distribution with an average grain size of 1.7 μm, a remnant polarization of 20.4 μC cm-2 and a coercive field of 7.6 kV cm-1. Copyright © Taylor & Francis Group, LLC. | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Sintering behavior of triol sol-gel derived Nb-doped PZT ceramics: Effects on phase, microstructure and electrical properties | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Ferroelectrics | en_US |
article.volume | 416 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.