Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/50087
Title: | The effect of GeO2 and In2O3 doping on the dielectric properties of CaCu3Ti4O12 Ceramics prepared via vibro-milling method |
Authors: | Worawut Makcharoen Jerapong Tontrakoon Gobwute Rujijanagul David P. Cann Tawee Tunkasiri |
Authors: | Worawut Makcharoen Jerapong Tontrakoon Gobwute Rujijanagul David P. Cann Tawee Tunkasiri |
Keywords: | Materials Science;Physics and Astronomy |
Issue Date: | 29-Jul-2011 |
Abstract: | In this work, effects of GeO2and In2O3doping on the dielectric properties of CCTO were investigated. Doping levels range from 0.5 to 2.0 mol%. The vibro-milling method was employed for processing. The dopant addition produced a slightly smaller grain size. A reduction in dielectric constant was observed, but it is still high. The 2.0 mol% GeO2and In2O3doped samples exhibited high dielectric constant of about 25,000 and 23,000 and low dielectric loss with 0.06 and 0.05 respectively at room temperature and at 10 kHz. The dielectric measurements showed that the modified samples exhibited a strong dielectric independency of temperature and frequency. In addition, the loss tangent reduced after doping. From this results, it can be incurred that GeO2and In2O3doping, processed via vibro-mill are the suitable methods to achieve the stability of high εrand low loss ceramics. Copyright © Taylor &Francis Group, LLC. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=79960723030&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/50087 |
ISSN: | 15635112 00150193 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.