Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/50500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ratiporn Haruenkit | en_US |
dc.contributor.author | Sumitra Poovarodom | en_US |
dc.contributor.author | Suchada Vearasilp | en_US |
dc.contributor.author | Jacek Namiesnik | en_US |
dc.contributor.author | Magda Sliwka-Kaszynska | en_US |
dc.contributor.author | Yong Seo Park | en_US |
dc.contributor.author | Buk Gu Heo | en_US |
dc.contributor.author | Ja Yong Cho | en_US |
dc.contributor.author | Hong Gi Jang | en_US |
dc.contributor.author | Shela Gorinstein | en_US |
dc.date.accessioned | 2018-09-04T04:41:38Z | - |
dc.date.available | 2018-09-04T04:41:38Z | - |
dc.date.issued | 2010-02-01 | en_US |
dc.identifier.issn | 03088146 | en_US |
dc.identifier.other | 2-s2.0-69549097636 | en_US |
dc.identifier.other | 10.1016/j.foodchem.2009.05.029 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=69549097636&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/50500 | - |
dc.description.abstract | The aim of this investigation was to compare the bioactive and nutrient compounds, fatty acids, and antioxidant and antiproliferative activities of Mon Thong durian at different stages of ripening. It was found that the total polyphenols, flavonoids, flavanols, ascorbic acid, tannins and the antioxidant activity determined by four assays (CUPRAC, DPPH, ABTS and FRAP) differed in immature, mature, ripe and overripe samples. The content of polyphenols and antioxidant activity were the highest in overripe durian, flavonoids were the highest in ripe durian, and flavanols and antiproliferative activity were the highest in mature durian (p < 0.05). FTIR spectra of polyphenols, HPLC profiles of fatty acids, the antioxidant and antiproliferative activities can be used as indicators to characterise different stages of durian ripening. © 2009 Elsevier Ltd. All rights reserved. | en_US |
dc.subject | Agricultural and Biological Sciences | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Medicine | en_US |
dc.title | Comparison of bioactive compounds, antioxidant and antiproliferative activities of Mon Thong durian during ripening | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Food Chemistry | en_US |
article.volume | 118 | en_US |
article.stream.affiliations | King Mongkut's Institute of Technology Ladkrabang | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Politechnika Gdanska | en_US |
article.stream.affiliations | Mokpo National University | en_US |
article.stream.affiliations | Naju Foundation of Natural Dyeing Culture | en_US |
article.stream.affiliations | Jeonnam Provincial College | en_US |
article.stream.affiliations | Hebrew University of Jerusalem | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.