Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/50846
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S. Prasertpalichat | en_US |
dc.contributor.author | M. Unruan | en_US |
dc.contributor.author | T. Sareein | en_US |
dc.contributor.author | J. Tangsritrakul | en_US |
dc.contributor.author | A. Ngamjarurojana | en_US |
dc.contributor.author | S. Ananta | en_US |
dc.contributor.author | R. Yimnirun | en_US |
dc.date.accessioned | 2018-09-04T04:46:29Z | - |
dc.date.available | 2018-09-04T04:46:29Z | - |
dc.date.issued | 2010-02-08 | en_US |
dc.identifier.issn | 10139826 | en_US |
dc.identifier.other | 2-s2.0-75749123055 | en_US |
dc.identifier.other | 10.4028/www.scientific.net/KEM.421-422.259 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=75749123055&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/50846 | - |
dc.description.abstract | Apart from aging effect, barium titanate ceramics usually subjected to the mechanical loading when it is used in electronic device. Thus, it is very interesting to investigate the influence of various compressive stresses on ferroelectric aging behavior of Ba(Ti0.99-xFe0.01Nb x)O3 , x=0.005-0.015. In this study, the P-E hysteresis loops were observed by using compressometer in conjunction with a modified Sawyer-Tower circuit. The stress level was varied from 0 to 185 MPa. The results showed that the dissipation energy, saturation polarization (Psat), remnant polarization (Pr) and the coercive field (Ec) decreased with increasing of stress. The aging behavior was still observed in acceptor-dominant of hybrid doped ceramics. The aging was also enhanced under application of the external stress. The explanation based on the defect-dipole and domainreorientation processes was discussed. © (2010) Trans Tech Publications. | en_US |
dc.subject | Engineering | en_US |
dc.subject | Materials Science | en_US |
dc.title | Effect of compressive stress on ferroelectric aging behavior of hybrid-doped Fe<sup>3+</sup>/ Nb<sup>5+</sup> BaTiO<inf>3</inf> ceramics | en_US |
dc.type | Book Series | en_US |
article.title.sourcetitle | Key Engineering Materials | en_US |
article.volume | 421-422 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Suranaree University of Technology | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.