Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/51332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jiradej Manosroi | en_US |
dc.contributor.author | Narinthorn Khositsuntiwong | en_US |
dc.contributor.author | Friedrich Götz | en_US |
dc.contributor.author | Rolf G. Werner | en_US |
dc.contributor.author | Worapaka Manosroi | en_US |
dc.contributor.author | Aranya Manosroi | en_US |
dc.date.accessioned | 2018-09-04T06:00:25Z | - |
dc.date.available | 2018-09-04T06:00:25Z | - |
dc.date.issued | 2012-12-01 | en_US |
dc.identifier.issn | 17470285 | en_US |
dc.identifier.issn | 17470277 | en_US |
dc.identifier.other | 2-s2.0-84868106277 | en_US |
dc.identifier.other | 10.1111/cbdd.12048 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84868106277&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/51332 | - |
dc.description.abstract | Potent melanin production enhancement of human tyrosinase plasmid (pAH7/Tyr, P) in mouse melanoma cells (B16F10) by Tat peptide (T) and an entrapment in elastic cationic niosomes (E) was described. The E composed of Tween 61/cholesterol/dodecyl dimethyl ammonium bromide at 1:1:0.5 molar ratio was prepared by freeze-dried emptying liposomes method. PE at P/E ratio of 1:160 w/w and TPE at T/P/E ratio of 0.125:1:160, 0.25:1:160, and 0.5:1:160 w/w/w were prepared. The final concentration of the plasmid in the study was 4ng/μL. By sulforhodamine B assay, PE and TPE complexes showed slight or no cytotoxic effect. The cells transfected with TPE (0.5:1:160) exhibited the highest enhancement of tyrosinase enzyme activity of 11.82-, 7.67-, 5.07-, and 6.29-folds of control, P, PE, and TP (0.5:1) and melanin production of 13.03-, 8.46-, 5.36-, and 6.58-folds of control, P, PE, and TP (0.5:1), respectively. The elastic cationic niosomes demonstrated an increase in thermal stability of P at 4±2, 25±2, and 45±2°C. The vesicular size and the zeta potential values of PE and TPE complexes were slightly increased but still in the range of stable dispersion (out of ±30mV). These results indicated the high potential application of the TPE complexes for further investigation for vitiligo gene therapy. TPE complexes exhibited potent enhancement of tryosinase gene expression and melanin production in melanoma cell line (B16F10). This result indicated the high potential application of the TPE complexes for further investigation for vitiligo gene theraphy. © 2012 John Wiley & Sons A/S. | en_US |
dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
dc.title | Potent Melanin Production Enhancement of Human Tyrosinase Gene by Tat and an Entrapment in Elastic Cationic Niosomes: Potential Application in Vitiligo Gene Therapy | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Chemical Biology and Drug Design | en_US |
article.volume | 80 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Universitat Tubingen | en_US |
article.stream.affiliations | Boehringer Ingelheim Pharma GmbH & Co. KG | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.