Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/51364
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wichai Aekplakorn | en_US |
dc.contributor.author | Rassamee Sangthong | en_US |
dc.contributor.author | Pattapong Kessomboon | en_US |
dc.contributor.author | Panwadee Putwatana | en_US |
dc.contributor.author | Rungkarn Inthawong | en_US |
dc.contributor.author | Surasak Taneepanichskul | en_US |
dc.contributor.author | Piyamitr Sritara | en_US |
dc.contributor.author | Somkiat Sangwatanaroj | en_US |
dc.contributor.author | Suwat Chariyalertsak | en_US |
dc.date.accessioned | 2018-09-04T06:00:49Z | - |
dc.date.available | 2018-09-04T06:00:49Z | - |
dc.date.issued | 2012-09-01 | en_US |
dc.identifier.issn | 14735598 | en_US |
dc.identifier.issn | 02636352 | en_US |
dc.identifier.other | 2-s2.0-84865482678 | en_US |
dc.identifier.other | 10.1097/HJH.0b013e3283568158 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84865482678&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/51364 | - |
dc.description.abstract | Objective: To determine the changes in prevalence, awareness, treatment and control of hypertension and their metabolic risk factors in Thai population between 2004 and 2009. Methods: The Thai National Health Examination Survey (NHES) in 2004 and 2009 data were used. Blood pressure and anthropometric measurements were performed. Prevalence, awareness, treatment and control of hypertension of Thai population aged at least 15 years were calculated. Analyses were weighted to the probability of sampling. Results: The prevalence of hypertension in 2004 and 2009 were relatively stable at approximately 21.0%. There was improvement in awareness of hypertension, from 18.2% for men and 33.0% for women in 2004 to 39.5 and 59.4% in 2009, respectively. The high blood pressure control rates improved from 4.8 to 14.4% for men and from 10.8 to 27.2% for women, respectively (all P<0.05). The improvement in awareness, treatment and control of hypertension was also observed in individuals with diabetes, obesity and hypercholesterolemia. However, among hypertensive individuals, there were increases in proportions of obesity (BMI ≥ 25kg/m) between two surveys: from 39.1 to 47.5% in men and from 54.6 to 62.9% in women, respectively (all P<0.05). CONCLUSION:: Despite improvement in awareness and control of hypertension in Thai population, a large proportion of hypertensive individuals remained suboptimally controlled. Strengthening measures to control high blood pressure and metabolic risk factors, especially obesity and hypercholesterolemia, in individuals with hypertension are needed. © 2012 Wolters Kluwer Health | Lippincott Williams & Wilkins. | en_US |
dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
dc.subject | Medicine | en_US |
dc.title | Changes in prevalence, awareness, treatment and control of hypertension in Thai population, 2004-2009: Thai National Health Examination Survey III-IV | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Journal of Hypertension | en_US |
article.volume | 30 | en_US |
article.stream.affiliations | Mahidol University | en_US |
article.stream.affiliations | Prince of Songkla University | en_US |
article.stream.affiliations | Khon Kaen University | en_US |
article.stream.affiliations | National Health Examination Survey Office | en_US |
article.stream.affiliations | Chulalongkorn University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.