Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/51932
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wilaiwan Chongruksut | en_US |
dc.contributor.author | Bannakij Lojanapiwat | en_US |
dc.contributor.author | Chamaiporn Tawichasri | en_US |
dc.contributor.author | Somboon Paichitvichean | en_US |
dc.contributor.author | Jantima Euathrongchit | en_US |
dc.contributor.author | Vorvat Choomsai Na Ayudhya | en_US |
dc.contributor.author | Jayanton Patumanond | en_US |
dc.date.accessioned | 2018-09-04T06:11:52Z | - |
dc.date.available | 2018-09-04T06:11:52Z | - |
dc.date.issued | 2012-03-01 | en_US |
dc.identifier.issn | 01252208 | en_US |
dc.identifier.other | 2-s2.0-84858384976 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84858384976&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/51932 | - |
dc.description.abstract | Background: Stone recurrence after extracorporeal shock wave lithotripsy (ESWL) or percutaneous nephrolithotomy (PCNL) are common. Predictors for kidney stones vary among populations and areas. Objective: To determine predictors for kidney stones recurrence after ESWL or PCNL. Material and Method: A retrospective cohort study was conducted at a university hospital. The study cohort was patients aged more than 18 years, diagnosed with kidney stones, who were treated with ESWL or PCNL between 2006 and 2009. Medical files were reviewed for clinical profiles, stone characteristics, composition, type of treatment, presence of stone after treatment, stone reappearance, and related laboratory data. Predictors were determined by a multivariable poisson regression and presented as incidence rate ratios (IRRs) with 95% confidence interval. Results: From a cohort of 252 patients, 240 who had at least one follow-up and with complete plain kidney ureters and bladder (KUB) film or intravenous pyelogram (IVP) were included in analysis. At three years, the total incidence rate of recurrence was 46 per 1,000 person-months. After a multivariable poisson regression clustering by type of stone composition, independent predictors for stone recurrence were age ≤ 50 years (adjusted IRR = 1.3, 95% CI = 1.2-1.4, p < 0.001), ESWL treatment (adjusted IRR = 2.1, 95% CI = 2.1-2.2, p < 0.001), stones located in lower calyx as compared to renal pelvis (adjusted IRR = 8.7, 95% CI = 2.9-25.9, p = 0.001), multiple stones (adjusted IRR = 5.9, 95% CI = 4.8-7.5, p < 0.001), and stone size larger than 20 mm (adjusted IRR = 1.4, 95% CI = 1.2-1.6, p < 0.001). Conclusion: After stone removals, patients with these predictors should closely be followed up for regular clinical evaluations. | en_US |
dc.subject | Medicine | en_US |
dc.title | Predictors for kidney stones recurrence following extracorporeal shock wave lithotripsy (ESWL) or percutaneous nephrolithotomy (PCNL) | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Journal of the Medical Association of Thailand | en_US |
article.volume | 95 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Nakornping Hospital | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.