Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/51985
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jiradej Manosroi | en_US |
dc.contributor.author | Warangkana Lohcharoenkal | en_US |
dc.contributor.author | Friedrich Götz | en_US |
dc.contributor.author | Rolf G. Werner | en_US |
dc.contributor.author | Worapaka Manosroi | en_US |
dc.contributor.author | Aranya Manosroi | en_US |
dc.date.accessioned | 2018-09-04T06:13:32Z | - |
dc.date.available | 2018-09-04T06:13:32Z | - |
dc.date.issued | 2012-01-01 | en_US |
dc.identifier.issn | 15210464 | en_US |
dc.identifier.issn | 10717544 | en_US |
dc.identifier.other | 2-s2.0-84855400959 | en_US |
dc.identifier.other | 10.3109/10717544.2011.621991 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84855400959&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/51985 | - |
dc.description.abstract | Cellular uptake enhancement of green fluorescent protein (GFP) into human colon adenocarcinoma (HT-29) and human mouth epidermal carcinoma (KB) cells by a segment of VP1-BC loop polioviral capsid (V), a polioviral receptor binding peptide and HIV-I transactivator of transcription (Tat) was evaluated. HT-29 and KB cells were incubated with various molar concentrations of GFP, V, and Tat mixtures. Both V and Tat showed potent enhancement of GFP uptake into HT-29 and KB cells. In HT-29 cells, the V-GFP, Tat-GFP, and V-Tat-GFP mixtures enhanced the GFP cellular uptake efficiency with the maximum of 3.98-, 4.59-, and 4.08-folds of GFP at 1:3, 1:1/6, and 1/6:1:1/6 molar ratios, respectively. For KB cells, the V-GFP, Tat-GFP, and V-Tat-GFP mixtures enhanced the GFP cellular uptake efficiency with the maximum of 4.05-, 5.09-, and 4.91-folds of GFP at 1:1/6, 1:1, and 1:1:1 molar ratios, respectively. Both V and V-GFP mixtures showed a lower cytotoxicity effect than Tat and Tat-GFP mixture. These studies demonstrated the potential of polioviral capsid, a polioviral receptor binding peptide as a novel, low cytotoxicity carrier for the development of peptide drugs delivery system. © 2012 Informa Healthcare USA, Inc. | en_US |
dc.subject | Pharmacology, Toxicology and Pharmaceutics | en_US |
dc.title | Polioviral receptor binding ligand: A novel and safe peptide drug carrier from polioviral capsid | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Drug Delivery | en_US |
article.volume | 19 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Universitat Tubingen | en_US |
article.stream.affiliations | Boehringer Ingelheim Pharma GmbH & Co. KG | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.