Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/52345
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anuson Niyompan | en_US |
dc.contributor.author | Sarawut Phumas | en_US |
dc.contributor.author | Rungnapa Tipakontitikul | en_US |
dc.contributor.author | Tawee Tunkasiri | en_US |
dc.date.accessioned | 2018-09-04T09:23:46Z | - |
dc.date.available | 2018-09-04T09:23:46Z | - |
dc.date.issued | 2013-05-01 | en_US |
dc.identifier.issn | 02728842 | en_US |
dc.identifier.other | 2-s2.0-84875715411 | en_US |
dc.identifier.other | 10.1016/j.ceramint.2012.10.107 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84875715411&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/52345 | - |
dc.description.abstract | The mica glass-ceramics containing Cr2O3were produced via heat treatment process from the bulk parent glass specimens. The appropriate treatment temperatures were selected according to the information provided by the DTA measurement. XRD analysis demonstrated that co-existence of the mica and MgAl2Si3O10phases were found at the lower treatment temperature while pure mica phase could be formed at a higher temperature. The SEM investigations revealed the effect of Cr2O3addition on mica crystals development. The electrical resistivity of the glass-ceramic samples showed some significant relation with the added ions. With small amount of addition, an increase of the electrical resistivity was observed. The present glass-ceramics could be a promising candidate as advanced insulating materials, as evidenced from the presence of crystalline phases with machinable properties and good mechanical strength coupled with its high resistivity. © 2012 Elsevier Ltd and Techna Group S.r.l. | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Materials Science | en_US |
dc.title | Phase formation, microstructure and electrical properties of mica glass-ceramics containing Cr2O3 produced by heat treatment | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Ceramics International | en_US |
article.volume | 39 | en_US |
article.stream.affiliations | Ubon Rajathanee University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.