Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/53045
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Korrakot Y. Tippayawong | en_US |
dc.contributor.author | Peerat Piriyageera-Anan | en_US |
dc.contributor.author | Teeraphat Chaichak | en_US |
dc.date.accessioned | 2018-09-04T09:38:37Z | - |
dc.date.available | 2018-09-04T09:38:37Z | - |
dc.date.issued | 2013-01-01 | en_US |
dc.identifier.issn | 19057873 | en_US |
dc.identifier.other | 2-s2.0-85043314390 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85043314390&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/53045 | - |
dc.description.abstract | © 2013 by Maejo University, San Sai, Chiang Mai, 50290 Thailand. Corn is one of the major economic crops in Thailand. Corn postharvest operation involves various practices that consume a large amount of energy. Different energy conservation measures have been implemented but logistics consideration is not normally employed. In this work, attempt has been made to demonstrate that logistics techniques can offer a significant reduction in energy and cost. The main objective of this work is to identify and demonstrate possible approaches to improving energy efficiency and reducing operating cost for a dried corn warehouse operator. Three main problems are identified: (i) relatively high fuel consumption for internal transfer process, (ii) low quality of dried corn, and (iii) excess expenditure on outbound transportation. Solutions are proposed and implemented using logistics operations. Improvement is achieved using plant layout and shortest path techniques, resulting in a reduction of almost 50% in energy consumption for the internal transfer process. Installation of an air distributor in the grain storage unit results in a decrease in loss due to poor-quality dried corn from 17% to 10%. Excess expenditure on dried corn distribution is reduced by 6% with application of a global positioning system. | en_US |
dc.subject | Multidisciplinary | en_US |
dc.title | Reduction in energy consumption and operating cost in a dried corn warehouse using logistics techniques | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Maejo International Journal of Science and Technology | en_US |
article.volume | 7 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.