Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/53069
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wannita Jirangrat | en_US |
dc.contributor.author | Jing Wang | en_US |
dc.contributor.author | Sujinda Sriwattana | en_US |
dc.contributor.author | Hong Kyoon No | en_US |
dc.contributor.author | Witoon Prinyawiwatkul | en_US |
dc.date.accessioned | 2018-09-04T09:43:23Z | - |
dc.date.available | 2018-09-04T09:43:23Z | - |
dc.date.issued | 2014-04-01 | en_US |
dc.identifier.issn | 13652621 | en_US |
dc.identifier.issn | 09505423 | en_US |
dc.identifier.other | 2-s2.0-84900653613 | en_US |
dc.identifier.other | 10.1111/ijfs.12406 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84900653613&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/53069 | - |
dc.description.abstract | A randomised complete block design (RCBD) has been extensively used in consumer testing; however, it is ineffective in preventing sample presentation biases. This study demonstrated a more efficient experimental design [i.e. split plot with repeated randomised complete block design (SPRRCBD)] to help minimise positional and first serving-order (FSO) biases in consumer tests. Results suggested that positional biases were strongly pronounced for the poor-quality sample. Comparing between RCBD and RCBD without FSO experiments, there were significant differences in overall liking (OL) scores of the same sample served at the same position. Hence, omitting the first sample score from data analysis was not recommended. The mean-squared error (MSE) of SPRRCBD was lower than RCBD and RCBD without FSO (2.28, 2.72 and 2.60, respectively), indicating a more powerful design to explain variations in mean hedonic differences. SPRRCBD extracted more explained variances, resulting in a decreased Type-II error in the model. © 2013 Institute of Food Science and Technology. | en_US |
dc.subject | Agricultural and Biological Sciences | en_US |
dc.subject | Engineering | en_US |
dc.title | The split plot with repeated randomised complete block design can reduce psychological biases in consumer acceptance testing | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | International Journal of Food Science and Technology | en_US |
article.volume | 49 | en_US |
article.stream.affiliations | LSU Agricultural Center | en_US |
article.stream.affiliations | St. Louis University School of Public Health | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Catholic University of Daegu | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.