Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/53514
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Somjai Karnchanawong | en_US |
dc.contributor.author | Yaravee Najarut | en_US |
dc.date.accessioned | 2018-09-04T09:50:41Z | - |
dc.date.available | 2018-09-04T09:50:41Z | - |
dc.date.issued | 2014-01-01 | en_US |
dc.identifier.issn | 16628985 | en_US |
dc.identifier.issn | 10226680 | en_US |
dc.identifier.other | 2-s2.0-84904061738 | en_US |
dc.identifier.other | 10.4028/www.scientific.net/AMR.953-954.168 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84904061738&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/53514 | - |
dc.description.abstract | The objective of this research was to determine the application effects of compost produced from tree pruning waste and cow dung amended with biomass fly ash on soil acidity neutralization and Chinese cabbage growth. The acid soils were mixed with six different composts and fly ash, namely, Run 1-6: soil+composts produced from tree pruning waste, cow dung amended with fly ash ranged from 0% (control) to 4%, 8%, and 12%; Run 5: soil+control compost+fresh fly ash; and Run 6: soil+fresh fly ash. Thereafter, they were cured and placed in ten replicated diameter pots for growing Chinese cabbage (Brassica chinensis var. parachinensis). The composite samples of soils during curing and planting were taken and analyzed for their pH, exchangeable hydrogen, and aluminum ions. The height and weight of each vegetable were determined. The results showed that both fly ash and compost can neutralize the acid soil and decrease the quantity of exchangeable hydrogen and aluminum ions. The maximum growth of the Chinese cabbage was found in the soil mixed with the compost produced from compost mixes amended with 8% fly ash. © (2014) Trans Tech Publications, Switzerland. | en_US |
dc.subject | Engineering | en_US |
dc.title | Effects of composts from co-composting of tree pruning waste, cow dung, and biomass fly ash on soil acidity neutralization and growth of Chinese cabbage | en_US |
dc.type | Book Series | en_US |
article.title.sourcetitle | Advanced Materials Research | en_US |
article.volume | 953-954 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.