Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/53584
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Imjai Chitapanarux | en_US |
dc.contributor.author | Ekkasit Tharavichitkul | en_US |
dc.contributor.author | Somvilai Jakrabhandu | en_US |
dc.contributor.author | Pitchayaponne Klunklin | en_US |
dc.contributor.author | Wimrak Onchan | en_US |
dc.contributor.author | Jirawattana Srikawin | en_US |
dc.contributor.author | Nantaka Pukanhaphan | en_US |
dc.contributor.author | Patrinee Traisathit | en_US |
dc.contributor.author | Roy Vongtama | en_US |
dc.date.accessioned | 2018-09-04T09:52:11Z | - |
dc.date.available | 2018-09-04T09:52:11Z | - |
dc.date.issued | 2014-01-27 | en_US |
dc.identifier.issn | 13499157 | en_US |
dc.identifier.issn | 04493060 | en_US |
dc.identifier.other | 2-s2.0-84892740118 | en_US |
dc.identifier.other | 10.1093/jrr/rrt084 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84892740118&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/53584 | - |
dc.description.abstract | Objective: To assess the treatment outcomes and to explore the determinants of clinical outcome in breast cancer patients with 1-3 positive nodes who did or did not receive postmastectomy radiotherapy (PMRT) in a tertiary care referral cancer center in Northern Thailand. Methods: We investigated a retrospective cohort of registered breast cancer patients at the Faculty of Medicine, Chiang Mai University, Thailand from 2001-2007. Analysis was performed using Cox regression models to identify factors affecting the overall survival (OS) and relapse-free survival (RFS) rates. Comparisons were made between two cohorts: women who received adjuvant PMRT (74 patients) and women who did not receive adjuvant PMRT (81 patients). Results: A total of 155 patients were included with a median follow-up period of 4.45 years. There was a statistically significant 4-year OS difference between the two groups of patients: 100% for the PMRT group and 93.1% for the non-PMRT group (P = 0.044). The 4-year RFS was 85.9% for patients receiving PMRT and 78.3% for patients who did not receive PMRT (P = 0.291). On multivariate analysis of OS, using hormonal treatment was the only significant independent factor associated with improved OS. On multivariate analysis of RFS, none of the variables were significantly associated with improved RFS. PMRT was notfound to be a prognostic variable related to the outcome of patients using a logistic regression model. Conclusion: Our retrospective, hospital-based analysis demonstrated that PMRT improved the treatment outcome in terms of OS for women with 1-3 node positive early-stage breast cancer. © 2013 The Author. | en_US |
dc.subject | Environmental Science | en_US |
dc.subject | Medicine | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Real-world outcomes of postmastectomy radiotherapy in breast cancer patients with 1-3 positive lymph nodes: A retrospective study | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Journal of Radiation Research | en_US |
article.volume | 55 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | St Teresa Comprehensive Cancer Center | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.