Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/54279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Preeyaporn Reanpang | en_US |
dc.contributor.author | Suwaphid Themsirimongkon | en_US |
dc.contributor.author | Surin Saipanya | en_US |
dc.contributor.author | Orawon Chailapakul | en_US |
dc.contributor.author | Jaroon Jakmunee | en_US |
dc.date.accessioned | 2018-09-04T10:10:46Z | - |
dc.date.available | 2018-09-04T10:10:46Z | - |
dc.date.issued | 2015-07-24 | en_US |
dc.identifier.issn | 00399140 | en_US |
dc.identifier.other | 2-s2.0-84937458822 | en_US |
dc.identifier.other | 10.1016/j.talanta.2015.07.041 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84937458822&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/54279 | - |
dc.description.abstract | © 2015 Elsevier B.V. All rights reserved. Various metal nanoparticles (NPs) decorated on carbon nanotube (CNT) was modified on the home-made screen printed carbon electrode (SPCE) in order to enhances sensitivity of hydrogen peroxide (H<inf>2</inf>O<inf>2</inf>) determination. The simple casting method was used for the electrode modification. The monometallic and bimetallic NPs modified electrodes were investigated for their electrochemical properties for H<inf>2</inf>O<inf>2</inf> reduction. The Pd-CNT/SPCE is appropriated to measure the H<inf>2</inf>O<inf>2</inf> reduction at a potential of -0.3 V, then this modified electrode was incorporated with a home-made flow through cell and applied in a simple flow injection amperometry (FI-Amp). Some parameters influencing the resulted modified electrode and the FI-Amp system were studied. The proposed detection system was able to detect H<inf>2</inf>O<inf>2</inf> in the range of 0.1-1.0 mM, with detection limit of 20 μM. Relative standard deviation for 100 replicated injections of 0.6 mM H<inf>2</inf>O<inf>2</inf> was 2.3%. The reproducibility of 6 electrodes preparing in 3 different lots was 8.2%. It was demonstrated for determination of H<inf>2</inf>O<inf>2</inf> in disinfectant, hair colorant and milk samples. Recoveries in the range of 90-109% were observed. The developed system provided high stability, good repeatability, high sample throughput and low reagent consumption. | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Medicine | en_US |
dc.title | Cost-effective flow injection amperometric system with metal nanoparticle loaded carbon nanotube modified screen printed carbon electrode for sensitive determination of hydrogen peroxide | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Talanta | en_US |
article.volume | 144 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Chulalongkorn University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.