Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/55444
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wongkot Wongsapai | en_US |
dc.contributor.author | Ariyah Mekhakul | en_US |
dc.contributor.author | Manaswee Arayasiri | en_US |
dc.contributor.author | Kazuhito Yamada | en_US |
dc.contributor.author | Mariko Fujimori | en_US |
dc.contributor.author | Hisaaki Kato | en_US |
dc.date.accessioned | 2018-09-05T02:56:03Z | - |
dc.date.available | 2018-09-05T02:56:03Z | - |
dc.date.issued | 2016-08-11 | en_US |
dc.identifier.issn | 2261236X | en_US |
dc.identifier.other | 2-s2.0-84986205383 | en_US |
dc.identifier.other | 10.1051/matecconf/20167011001 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84986205383&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/55444 | - |
dc.description.abstract | © The Authors, published by EDP Sciences, 2016. This study focuses in the developing energy sector plan of city-level climate change master plan in Bangkok, the capital city of Thailand. The energy consumption, which consists of electricity and fossil fuels, are investigated and forecasted to be Business-as-Usual (BaU) scenario covering year 2013 to 2023 by using trend analysis. The Greenhouse Gas (GHG) emission mitigation scenario was then analyzed by applying the energy reduction from the national energy efficiency development plan as well as the own reduction activities by Bangkok Metropolitan Administration (BMA). We can conclude that if the national energy efficiency plan can fully implemented, the GHG reduction potential of the city from energy sector would be at around 18% from BAU in 2023 from all energy conservation and renewable energy measures. | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Engineering | en_US |
dc.subject | Materials Science | en_US |
dc.title | Developing the City-Level Climate Change Master Plan: The Case of Energy Sector in Bangkok | en_US |
dc.type | Conference Proceeding | en_US |
article.title.sourcetitle | MATEC Web of Conferences | en_US |
article.volume | 70 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Bangkok Metropolitan Administration | en_US |
article.stream.affiliations | Pacific Consultants Co., Ltd. | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.