Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/55690
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | N. Jarutus | en_US |
dc.contributor.author | Y. Kumsuwan | en_US |
dc.date.accessioned | 2018-09-05T02:59:51Z | - |
dc.date.available | 2018-09-05T02:59:51Z | - |
dc.date.issued | 2016-01-18 | en_US |
dc.identifier.other | 2-s2.0-84966649941 | en_US |
dc.identifier.other | 10.1109/ICEMS.2015.7385346 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84966649941&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/55690 | - |
dc.description.abstract | © 2015 IEEE. In this paper, a comparison between the proposed level-shift and the phase-shift duty-cycle modulations, based on the continuous carrier-based space vector pulse width modulation (SVPWM) via the ac and dc components injection technique, is presented. The dual techniques are selected to overcome the output voltage distortion of the nine-switch inverter caused by the cross-over of the duty-cycle modulating signals, due to its existing shifted phase of the ac component and shifted level of the dc component. The mathematical models of the ac component injection design by the phase-shift technique and the dc component injection design by the proposed level-shift technique were analyzed to carry out the primary drawback avoidance, covering both variable frequency and constant frequency modes. Simulation results are executed on a dominant adjustable speed drive load cooperated with a standalone load to evaluate the dual techniques abilities, responding good dynamic- and steady-state performances. | en_US |
dc.subject | Energy | en_US |
dc.subject | Engineering | en_US |
dc.title | A comparison between level- and phase-shift space vector duty-cycle modulations using a nine-switch inverter for an ASD | en_US |
dc.type | Conference Proceeding | en_US |
article.title.sourcetitle | 2015 18th International Conference on Electrical Machines and Systems, ICEMS 2015 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.