Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/56121
Title: | Identification and functional characterization of Penicillium marneffei pleiotropic drug resistance transporters ABC1 and ABC2 |
Authors: | Siribun Panapruksachat Shun Iwatani Takahiro Oura Nongnuch Vanittanakom Ariya Chindamporn Kyoko Niimi Masakazu Niimi Erwin Lamping Richard D. Cannon Susumu Kajiwara |
Authors: | Siribun Panapruksachat Shun Iwatani Takahiro Oura Nongnuch Vanittanakom Ariya Chindamporn Kyoko Niimi Masakazu Niimi Erwin Lamping Richard D. Cannon Susumu Kajiwara |
Keywords: | Medicine |
Issue Date: | 1-Jul-2016 |
Abstract: | © 2016, © The Author 2016. Published by Oxford University Press on behalf of The International Society for Human and Animal Mycology. All rights reserved. For permissions, please e-mail: [email protected]. Penicilliosis caused by the dimorphic fungus Penicillium marneffei is an endemic, AIDS-defining illness and, after tuberculosis and cryptococcosis, the third most common opportunistic infection of AIDS patients in tropical Southeast Asia. Untreated, patients have poor prognosis; however, primary amphotericin B treatment followed by prolonged itraconazole prophylaxis is effective. To identify ATP-binding cassette (ABC) transporters that may play a role in potential multidrug resistance of P. marneffei, we identified and classified all 46 P. marneffei ABC transporters from the genome sequence. PmABC1 and PmABC2 were most similar to the archetype Candida albicans multidrug efflux pump gene CDR1. P. marneffei Abc1p (PmAbc1p) was functionally expressed in Saccharomyces cerevisiae, although at rather low levels, and correctly localized to the plasma membrane, causing cells to be fourfold to eightfold more resistant to azoles and many other xenobiotics than untransformed cells. P. marneffei Abc2p (PmAbc2p) was expressed at similarly low levels, but it had no efflux activity and did not properly localize to the plasma membrane. Interestingly, PmAbc1p mislocalized and lost its transport activity when cells were shifted to 37 °C. We conclude that expression of PmAbc1p in S. cerevisiae confers resistance to several xenobiotics indicating that PmAbc1p may be a multidrug efflux pump. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84981747418&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/56121 |
ISSN: | 14602709 13693786 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.