Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/57014
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wilaiporn Insuwan | en_US |
dc.contributor.author | Kunwadee Rangsriwatananon | en_US |
dc.contributor.author | Jittima Meeprasert | en_US |
dc.contributor.author | Supawadee Namuangruk | en_US |
dc.contributor.author | Yaowarat Surakhot | en_US |
dc.contributor.author | Nawee Kungwan | en_US |
dc.contributor.author | Siriporn Jungsuttiwong | en_US |
dc.date.accessioned | 2018-09-05T03:33:54Z | - |
dc.date.available | 2018-09-05T03:33:54Z | - |
dc.date.issued | 2017-01-01 | en_US |
dc.identifier.issn | 13871811 | en_US |
dc.identifier.other | 2-s2.0-85009471295 | en_US |
dc.identifier.other | 10.1016/j.micromeso.2016.12.020 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85009471295&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/57014 | - |
dc.description.abstract | © 2016 Elsevier Inc. We performed experimental and theoretical studies of the photophysical properties and energy transfer characteristics of molecules comprising a zeolite LTL loaded donor (1,1′-diethyl-2,2′-cyanine iodide, PIC) with an acriflavine hydrochloride (AF) acceptor by Fluorescence Resonance Energy Transfer (FRET). The observed spectroscopic properties of the donor and acceptor dyes are in accord with the results of density functional theory (DFT) and time dependent density function theory (TD-DFT) theoretical calculations. We found that PIC/AF loading on zeolite can be a novel light harvesting antenna material. The Förster radius (RAD) and quenching efficiency (%Q) for PIC-AF_K-LTL and PIC-AF_H-LTL are 17.9 Å and 18.4 Å, and 62.0% and 75.5%, respectively. | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Engineering | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Combined experimental and theoretical investigation on Fluorescence Resonance Energy Transfer of dye loaded on LTL zeolite | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Microporous and Mesoporous Materials | en_US |
article.volume | 241 | en_US |
article.stream.affiliations | Suranaree University of Technology | en_US |
article.stream.affiliations | Thailand National Science and Technology Development Agency | en_US |
article.stream.affiliations | Ubon Rajathanee University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.