Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/57275
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wongkot Wongsapai | en_US |
dc.contributor.author | Thongchai Fongsamootr | en_US |
dc.contributor.author | Chatchawan Chaichana | en_US |
dc.date.accessioned | 2018-09-05T03:37:38Z | - |
dc.date.available | 2018-09-05T03:37:38Z | - |
dc.date.issued | 2017-01-01 | en_US |
dc.identifier.issn | 18766102 | en_US |
dc.identifier.other | 2-s2.0-85039991470 | en_US |
dc.identifier.other | 10.1016/j.egypro.2017.11.097 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85039991470&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/57275 | - |
dc.description.abstract | © 2017 The Authors. Published by Elsevier Ltd. Thailand focused on the energy conservation in designated factories and commercial buildings for more than 25 years, by the promulgation of the Energy Conservation Promotion Act, B.E.1992. However, there are many enterprises (i.e. factories and commercial buildings) which are not in the regulation's target but consume high amount of energy. This study focuses on the potential energy saving from the so called SMEs (in energy pattern) in Thailand. By using on-site energy consumption and production survey to the 860 SMEs covering eight industry and six commercial building sub-sectors over the country and energy savings by using ODEX estimation, we found that the estimated energy conservation potential in factories and commercial buildings are 881.43 GJ and 442.94 GJ, respectively. Food and beverage, especially in food canning has highest energy reduction potential in industry while hotel and hospital has highest potential saving in commercial building. The obstacles of the energy efficiency improvement in SMEs are also discussed. | en_US |
dc.subject | Energy | en_US |
dc.title | Evaluation of Energy Saving Potential for Small and Medium Enterprises (SMEs) in Thailand | en_US |
dc.type | Conference Proceeding | en_US |
article.title.sourcetitle | Energy Procedia | en_US |
article.volume | 141 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.