Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/57415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vikram Mohan | en_US |
dc.contributor.author | Maria Perri | en_US |
dc.contributor.author | Aatit Paungmali | en_US |
dc.contributor.author | Patraporn Sitilertpisan | en_US |
dc.contributor.author | Leonard Henry Joseph | en_US |
dc.contributor.author | Romizan Jathin | en_US |
dc.contributor.author | Munirah Bt Mustafa | en_US |
dc.contributor.author | Siti Hawa Bt Mohd Nasir | en_US |
dc.date.accessioned | 2018-09-05T03:40:55Z | - |
dc.date.available | 2018-09-05T03:40:55Z | - |
dc.date.issued | 2017-07-01 | en_US |
dc.identifier.issn | 15329283 | en_US |
dc.identifier.issn | 13608592 | en_US |
dc.identifier.other | 2-s2.0-85008240244 | en_US |
dc.identifier.other | 10.1016/j.jbmt.2016.10.007 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85008240244&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/57415 | - |
dc.description.abstract | © 2016 Elsevier Ltd Faulty breathing is an aspect of alteration in the normal fundamental pattern of breathing. The available existence of scales in assessing faulty breathing has not frequently been used. Measurement errors in assessing and quantifying breathing patterns may originate from unclear directions and variation between observers. This study determined the measure reliability of the Total Faulty Breathing Scale (TFBS) for quantifying breathing patterns. Twenty seven participants were recruited comprising healthy and unhealthy subjects. Two examiners assessed their breathing patterns using the TFBS on two different occasions with visual observation and a videogrammetry method. Evaluation of the observational breathing pattern method for intra-rater and inter-rater showed agreement of 96.30% and a kappa score of greater than 0.78, which indicated substantial agreements. The videogrammetry method showed a percent agreement of (100%) with a kappa score of (1.00). This study indicates that the TFBS is a considerably reliable tool for evaluating breathing patterns with both visual observation and a videogrammetry method. | en_US |
dc.subject | Health Professions | en_US |
dc.subject | Medicine | en_US |
dc.title | Intra-rater and inter-rater reliability of total faulty breathing scale using visual observation and videogrammetry methods | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Journal of Bodywork and Movement Therapies | en_US |
article.volume | 21 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Universiti Teknologi MARA | en_US |
article.stream.affiliations | Wellness Springs | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.