Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/58224
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Watcharapol Polyiem | en_US |
dc.contributor.author | Warangkana Naksen | en_US |
dc.contributor.author | Tippawan Prapamontol | en_US |
dc.date.accessioned | 2018-09-05T04:21:20Z | - |
dc.date.available | 2018-09-05T04:21:20Z | - |
dc.date.issued | 2018-07-01 | en_US |
dc.identifier.issn | 01252526 | en_US |
dc.identifier.other | 2-s2.0-85050317742 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85050317742&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/58224 | - |
dc.description.abstract | © 2018, Chiang Mai University. All rights reserved. Analysis of pesticide residues is usually limited by expensive analytical apparatus and trained laboratory scientist. We developed a method for detecting 20 organophosphate (OP) pesticide residues in vegetable and fruit matrices using gas chromatographic- flame photometric detection. OP pesticide residues were extracted from well-homogenized vegetable or fruit samples using acetonitrile and clean-up with graphite carbon black solid phase extraction. The clean OP residues’ extract was finally dissolved in ethyl acetate and analyzed by GC-FPD. Mean recovery (± SD) of 20 OP pesticides was 92.9 (±10.8) % and individual mean ranged from 76.8 % (methamidophos) to 114 % (triazophos). Limits of detection of 20 OP pesticides ranged from 0.0003 mg/kg (diazinon) to 0.015 mg/kg (azinphos-methyl) which are well below the Codex maximum residue limits (MRLs). In addition, determination of 20 OP pesticides in the present method has proven to be suitable for detecting OP residues in Thailand food safety policy since major imported active OP pesticides were already covered. | en_US |
dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Gas chromatographic- flame photometric detection of organophosphate pesticide residues and its application in real vegetable and fruit samples from Chiang Mai city, Thailand | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Chiang Mai Journal of Science | en_US |
article.volume | 45 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.