Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/58248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sasiwan Kerdpoo | en_US |
dc.contributor.author | Witida Laopajon | en_US |
dc.contributor.author | Watchara Kasinrerk | en_US |
dc.contributor.author | Supansa Pata | en_US |
dc.contributor.author | Thanusak Tatu | en_US |
dc.date.accessioned | 2018-09-05T04:21:40Z | - |
dc.date.available | 2018-09-05T04:21:40Z | - |
dc.date.issued | 2018-05-04 | en_US |
dc.identifier.issn | 15324230 | en_US |
dc.identifier.issn | 15321819 | en_US |
dc.identifier.other | 2-s2.0-85049616434 | en_US |
dc.identifier.other | 10.1080/15321819.2018.1488726 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85049616434&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/58248 | - |
dc.description.abstract | © 2018, © 2018 Taylor & Francis. Hemoglobin F (HbF) in blood lysate can be accurately measured by various methods, including immunoassay. In this study, we have produced polyclonal antibody (pAb) against HbF and established a modified sandwich-type ELISA for HbF quantification in blood lysates. The modified sandwich ELISA utilized anti-γ-globin monoclonal antibody clones Thal N/B as the capture antibody (Ab) coated on solid-phase, fluorescein isothiocyanate (FITC)-labeled pAb as the detecting Ab, and HPR-labeled anti-FITC Ab as the signal-generating Ab. By using an optimized blood lysate dilution, the HbF could be measured with no interference from hemoglobin Bart’s (Hb Bart’s) and hemoglobin Portland (Hb Portland 1) presented in α-thalassemia carriers. HbF levels measured by the modified sandwich ELISA were comparable to those quantified by the standard cation-exchange high performance liquid chromatography. We suggested that this modified sandwich ELISA was able to accurately measure HbF levels even in α-thalassemia carriers containing Hb Bart’s and Hb Portland 1 and be an alternative method for HbF measurement. | en_US |
dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
dc.subject | Health Professions | en_US |
dc.subject | Immunology and Microbiology | en_US |
dc.subject | Medicine | en_US |
dc.title | A modified sandwich ELISA for accurate measurement of HbF in α-thalassemia carriers containing Hb Bart’s and Hb Portland 1 | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Journal of Immunoassay and Immunochemistry | en_US |
article.volume | 39 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.