Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/58356
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chuleeporn Changchit | en_US |
dc.contributor.author | Ravi Lonkani | en_US |
dc.contributor.author | Jomjai Sampet | en_US |
dc.date.accessioned | 2018-09-05T04:23:07Z | - |
dc.date.available | 2018-09-05T04:23:07Z | - |
dc.date.issued | 2018-10-01 | en_US |
dc.identifier.issn | 15337995 | en_US |
dc.identifier.issn | 10627375 | en_US |
dc.identifier.other | 2-s2.0-85050766711 | en_US |
dc.identifier.other | 10.4018/JGIM.2018100109 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85050766711&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/58356 | - |
dc.description.abstract | Copyright © 2018, IGI Global. With a rapid increase in smart phone users, mobile banking is becoming an available banking channel that allows consumers to perform banking transactions at their own convenience. However, not all customers are ready to embrace this new channel of services. It is crucial for banks to fully understand the preferences of their customers, especially which factors play an important role in encouraging or discouraging customers from using this banking channel. It is also important to further investigate whether their customers' perceptions on mobile banking is influenced by culture. This article aims at comparing the mobile banking perceptions between the consumers in the U.S. and in Thailand. The research findings reveal the various factors that influence mobile banking adoption for these two nationalities. The results should help banks gain an understanding of these factors, and thus direct their efforts to develop features that satisfy the needs of their target customers and alter their business model to promote factors that have a positive influence on mobile banking adoption. | en_US |
dc.subject | Business, Management and Accounting | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Decision Sciences | en_US |
dc.title | Determinants of mobile banking adoption:A comparative study between U.S. and Thailand | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Journal of Global Information Management | en_US |
article.volume | 26 | en_US |
article.stream.affiliations | Texas A and M University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.