Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/58439
Title: | Application of a webcam camera as a cost-effective sensor with image processing for dual electrochemical – colorimetric detection system |
Authors: | Kajorngai Thajee Pathinan Paengnakorn Wasin Wongwilai Kate Grudpan |
Authors: | Kajorngai Thajee Pathinan Paengnakorn Wasin Wongwilai Kate Grudpan |
Keywords: | Chemistry;Biochemistry, Genetics and Molecular Biology |
Issue Date: | 1-Aug-2018 |
Abstract: | © 2018 Elsevier B.V. A webcam camera as an alternative cost-effective colorimetric sensor for the simple dual electrochemical – colorimetric detection system is proposed. Performance test of the system was investigated through electrochemical and colorimetric behaviors of redox reactions of potassium ferrocyanide complex. Image processing with two color systems, RGB and HSV, was applied together with various electrochemical techniques. Color responses obtained from the webcam correlated with electrochemical signals in various electrochemical techniques. The results from the proposed dual detection system agreed well with those obtained using conventional UV–vis spectroelectrochemical system reported previously. The application of proposed system was demonstrated for studying the redox reaction of catechin and electrochemical - colorimetric behaviors of Fe(II) and Fe(III) mixture. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85044661679&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/58439 |
ISSN: | 00399140 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.