Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/58468
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saengrawee Sriwichai | en_US |
dc.contributor.author | Rapiphun Janmanee | en_US |
dc.contributor.author | Sukon Phanichphant | en_US |
dc.contributor.author | Kazunari Shinbo | en_US |
dc.contributor.author | Keizo Kato | en_US |
dc.contributor.author | Futao Kaneko | en_US |
dc.contributor.author | Tadashi Yamamoto | en_US |
dc.contributor.author | Akira Baba | en_US |
dc.date.accessioned | 2018-09-05T04:24:54Z | - |
dc.date.available | 2018-09-05T04:24:54Z | - |
dc.date.issued | 2018-01-05 | en_US |
dc.identifier.issn | 10974628 | en_US |
dc.identifier.issn | 00218995 | en_US |
dc.identifier.other | 2-s2.0-85029788777 | en_US |
dc.identifier.other | 10.1002/app.45641 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85029788777&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/58468 | - |
dc.description.abstract | © 2017 Wiley Periodicals, Inc. A biosensing platform based on the covalent attachment of biomolecules on electropolymerized carboxylated conducting polymers, poly(3-aminobenzoic acid) and poly(3-pyrrole carboxylic acid), were developed for the selective simultaneous detection of two biomolecules using electrochemical-surface plasmon resonance (EC–SPR) spectroscopy. The surface morphology of the developed biosensors was studied by scanning electron microscopy and atomic force microscopy. The EC–SPR dual biosensor was developed for the label-free, simultaneous, and selective detection of glucose and human immunoglobulin G (IgG). A change in current density was clearly observed after the injection of glucose, whereas a change in SPR reflectivity was clearly observed after the injection of human IgG. The present work demonstrates the potential of this biosensing platform for real sample analysis in the future. © 2017 Wiley Periodicals, Inc. J. Appl. Polym. Sci. 2018, 135, 45641. | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Materials Science | en_US |
dc.title | Development of an electrochemical-surface plasmon dual biosensor based on carboxylated conducting polymer thin films | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Journal of Applied Polymer Science | en_US |
article.volume | 135 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Pibulsongkram Rajabhat University | en_US |
article.stream.affiliations | Niigata University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.