Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/58540
Title: | Thailand in the era of digital economy: How does digital technology promote economic growth? |
Authors: | Noppasit Chakpitak Paravee Maneejuk Somsak Chanaim Songsak Sriboonchitta |
Authors: | Noppasit Chakpitak Paravee Maneejuk Somsak Chanaim Songsak Sriboonchitta |
Keywords: | Computer Science |
Issue Date: | 1-Jan-2018 |
Abstract: | © Springer International Publishing AG 2018. As Thailand has undergone the reformation in both social and economic dimensions due to the digital economy, technologies are now becoming the new driving forces of economic growth. Therefore, an attempt of this study is to provide an empirical evidence on this issue, examining how increases in digital technologies impact the Thai economy. This study employs the stochastic frontier model estimated by entropy approach to model the production function. Because of a specific capability of this model, we are also able to find out how efficiently those technologies are utilized. The estimated results show that technologies can contribute positively to the Thai economy although the magnitudes are small. Moreover, our finding emphasizes that the digital technologies are not being used at the maximum capability, therefore, there is still a room for improvement in Thailand. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85037870461&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/58540 |
ISSN: | 1860949X |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.