Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/58540
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Noppasit Chakpitak | en_US |
dc.contributor.author | Paravee Maneejuk | en_US |
dc.contributor.author | Somsak Chanaim | en_US |
dc.contributor.author | Songsak Sriboonchitta | en_US |
dc.date.accessioned | 2018-09-05T04:26:03Z | - |
dc.date.available | 2018-09-05T04:26:03Z | - |
dc.date.issued | 2018-01-01 | en_US |
dc.identifier.issn | 1860949X | en_US |
dc.identifier.other | 2-s2.0-85037870461 | en_US |
dc.identifier.other | 10.1007/978-3-319-70942-0_25 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85037870461&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/58540 | - |
dc.description.abstract | © Springer International Publishing AG 2018. As Thailand has undergone the reformation in both social and economic dimensions due to the digital economy, technologies are now becoming the new driving forces of economic growth. Therefore, an attempt of this study is to provide an empirical evidence on this issue, examining how increases in digital technologies impact the Thai economy. This study employs the stochastic frontier model estimated by entropy approach to model the production function. Because of a specific capability of this model, we are also able to find out how efficiently those technologies are utilized. The estimated results show that technologies can contribute positively to the Thai economy although the magnitudes are small. Moreover, our finding emphasizes that the digital technologies are not being used at the maximum capability, therefore, there is still a room for improvement in Thailand. | en_US |
dc.subject | Computer Science | en_US |
dc.title | Thailand in the era of digital economy: How does digital technology promote economic growth? | en_US |
dc.type | Book Series | en_US |
article.title.sourcetitle | Studies in Computational Intelligence | en_US |
article.volume | 753 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.