Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/58621
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Miguel Esteban | en_US |
dc.contributor.author | Jeremy Bricker | en_US |
dc.contributor.author | Ricardo San Carlos Arce | en_US |
dc.contributor.author | Hiroshi Takagi | en_US |
dc.contributor.author | Namyi Y. Yun | en_US |
dc.contributor.author | Warathida Chaiyapa | en_US |
dc.contributor.author | Alexander Sjoegren | en_US |
dc.contributor.author | Tomoya Shibayama | en_US |
dc.date.accessioned | 2018-09-05T04:27:07Z | - |
dc.date.available | 2018-09-05T04:27:07Z | - |
dc.date.issued | 2018-09-01 | en_US |
dc.identifier.issn | 15730840 | en_US |
dc.identifier.issn | 0921030X | en_US |
dc.identifier.other | 2-s2.0-85048009803 | en_US |
dc.identifier.other | 10.1007/s11069-018-3365-1 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85048009803&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/58621 | - |
dc.description.abstract | © 2018, Springer Science+Business Media B.V., part of Springer Nature. Awareness about the threats posed by different types of coastal disasters has increased throughout the world, as people are exposed to the nature of these hazards through media reports on events in distant countries. This has resulted in coastal residents being aware about the destructive power of tsunamis, despite no such events having taken place in their country in recent times. Regardless of this increased awareness, it has been hypothesized that there is still need for local governments to enact adequate policies to raise the awareness of local residents, for example, by holding regular evacuation drills. The present research presents a comparative assessment of tsunami awareness in two tourist destinations in Japan and the USA, which was derived through structured questionnaire surveys of beach users in the city of Kamakura and various coastal cities in Florida. The results show how despite relatively high level of awareness tsunamis still pose a considerable risk to each of the communities, for example, due to shortcoming in evacuation knowledge and infrastructure. | en_US |
dc.subject | Earth and Planetary Sciences | en_US |
dc.subject | Environmental Science | en_US |
dc.title | Tsunami awareness: a comparative assessment between Japan and the USA | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Natural Hazards | en_US |
article.volume | 93 | en_US |
article.stream.affiliations | University of Tokyo | en_US |
article.stream.affiliations | Delft University of Technology | en_US |
article.stream.affiliations | Tokyo Institute of Technology | en_US |
article.stream.affiliations | Waseda University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | FORUS S.A. | en_US |
article.stream.affiliations | Institute for Research on Safety and Security of Greater Tokyo | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.