Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/59116
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wilawan Srichaikul | en_US |
dc.contributor.author | Woraphon Yamaka | en_US |
dc.contributor.author | Paravee Maneejuk | en_US |
dc.contributor.author | Songsak Sriboonchitta | en_US |
dc.date.accessioned | 2018-09-05T04:38:42Z | - |
dc.date.available | 2018-09-05T04:38:42Z | - |
dc.date.issued | 2018-07-26 | en_US |
dc.identifier.issn | 17426596 | en_US |
dc.identifier.issn | 17426588 | en_US |
dc.identifier.other | 2-s2.0-85051381316 | en_US |
dc.identifier.other | 10.1088/1742-6596/1053/1/012021 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85051381316&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/59116 | - |
dc.description.abstract | © Published under licence by IOP Publishing Ltd. This study aims at comparing the efficiency of different Entropy measures in generalized maximum entropy estimation of the unknown parameters in macroeconomic panel data models by investigating the impacts of foreign direct investment on economic growth of 10 ASEAN countries over the period of 16 years (2001-2016). The three entropy measures (Shannon, Tsallis and Renyi entropy) are used as ordinary least squares estimator and generalized maximum entropy estimator. The results show that Tsallis entropy is the most appropriate to describe the effect of FDI on real GDP in ASEAN countries as it provides the maximum Max Entropy value and the lowest mean square error (MSE). The results of FDI indicates its positive impact on real GDP with the coefficient equal to 0.194 meaning when the FDI increases by 1 percent then the real GDP will increase by 0.194%. FDI is considered as one of the main factors affecting inward real GDP as an increase in production of goods and services leads to a rise in GDP This, in turn, makes the economy more attractive to the foreign investors. | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Comparison of entropy measures in generalized maximum entropy estimation | en_US |
dc.type | Conference Proceeding | en_US |
article.title.sourcetitle | Journal of Physics: Conference Series | en_US |
article.volume | 1053 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.