Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/59142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | T. Rattanadamrongaksorn | en_US |
dc.contributor.author | D. Sirikanchanarak | en_US |
dc.contributor.author | J. Sirisrisakulchai | en_US |
dc.contributor.author | S. Sriboonchitta | en_US |
dc.date.accessioned | 2018-09-05T04:39:25Z | - |
dc.date.available | 2018-09-05T04:39:25Z | - |
dc.date.issued | 2018-03-02 | en_US |
dc.identifier.issn | 17426596 | en_US |
dc.identifier.issn | 17426588 | en_US |
dc.identifier.other | 2-s2.0-85044483714 | en_US |
dc.identifier.other | 10.1088/1742-6596/976/1/012005 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85044483714&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/59142 | - |
dc.description.abstract | © Published under licence by IOP Publishing Ltd. Instead of leaving a decision to a pure data-driven system, intervention and collaboration by human would be preferred to fill the gap that machine cannot perform well. In financial applications, for instance, the inference and prediction during structural changes by critical factors; such as market conditions, administrative styles, political policies, etc.; have significant influences to investment strategies. With the conditions differing from the past, we believe that the decision should not be made by only the historical data but also with human estimation. In this study, the updating process by data fusion between expert opinions and statistical observations is thus proposed. The expert's linguistic terms can be translated into mathematical expressions by the predefined fuzzy numbers and utilized as the initial knowledge for Bayesian statistical framework via the possibility-to-probability transformation. The artificial samples on five scenarios were tested in the univariate problem to demonstrate the methodology. The results showed the shifts and variations appeared on the parameters of the distributions and, as a consequence, adjust the degrees of belief accordingly. | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Adjusting Beliefs via Transformed Fuzzy Priors | en_US |
dc.type | Conference Proceeding | en_US |
article.title.sourcetitle | Journal of Physics: Conference Series | en_US |
article.volume | 976 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Bank of Thailand | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.