Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/59376
Title: | Potential of nanocomposite technique for fabrication of smart ceramics |
Authors: | Rewadee Wongmaneerung Laongnuan Srisombat Rattikorn Yimnirun Supon Ananta |
Authors: | Rewadee Wongmaneerung Laongnuan Srisombat Rattikorn Yimnirun Supon Ananta |
Keywords: | Biochemistry, Genetics and Molecular Biology;Chemistry;Materials Science;Mathematics;Physics and Astronomy |
Issue Date: | 1-May-2009 |
Abstract: | The potential of a ceramic-nanocomposite technique employing a simple bimodal particle size packing and a pressure-less sintering process as a low-cost and simple ceramic processing to obtain 0.65PMN-0.35PT ceramics was demonstrated. It has been found that the phase formation, microstructures and dielectric properties of ceramic-nanocomposites are totally different from those of typical solid solutions. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=67650666145&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/59376 |
ISSN: | 01252526 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.