Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/59412
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Asawinee Danpinid | en_US |
dc.contributor.author | Jianwen Luo | en_US |
dc.contributor.author | Jonathan Vappou | en_US |
dc.contributor.author | Pradit Terdtoon | en_US |
dc.contributor.author | Elisa E. Konofagou | en_US |
dc.date.accessioned | 2018-09-10T03:14:51Z | - |
dc.date.available | 2018-09-10T03:14:51Z | - |
dc.date.issued | 2009-01-01 | en_US |
dc.identifier.other | 2-s2.0-77950996019 | en_US |
dc.identifier.other | 10.1109/IEMBS.2009.5333466 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=77950996019&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/59412 | - |
dc.description.abstract | We hereby propose a new method to determine the regionally passive, elastic, stress-strain relationship of the normal murine abdominal aorta in vivo. The circumferential stress-strain relationship was assessed through Laplace's law, a small deformation framework and a relationship between luminal pressure and diameter variation. The regional diameter variation of the murine abdominal aortas was obtained using a cross-correlation technique on radiofrequency (RF) signals at the extremely high frame rate of 8 kHz. The luminal pressure variation was measured by an ultra-miniature pressure catheter over one cardiac cycle. The change of slope of the stress-strain curve was noticed, which was the contribution of elastin and engaged collagen fibers. The stress-strain relationships before and after this transition was assumed to be linear. Three Young's moduli of the aortic wall were characterized in six mice in vivo: (1) elastin, (2) elastin-collagen and (3) engaged collagen fibers, which were equal to 91.6±26.5, 229.0±80.4 and 137.5±65.6 kPa, respectively. The proposed methodology thus allowed for noninvasive mapping of the mechanical properties of its constituents in vivo. ©2009 IEEE. | en_US |
dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
dc.subject | Engineering | en_US |
dc.subject | Medicine | en_US |
dc.title | Characterization of the stress-strain relationship of the abdominal aortic wall in vivo | en_US |
dc.type | Conference Proceeding | en_US |
article.title.sourcetitle | Proceedings of the 31st Annual International Conference of the IEEE Engineering in Medicine and Biology Society: Engineering the Future of Biomedicine, EMBC 2009 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Columbia University in the City of New York | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.