Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/59479
Title: | Barium molybdate and barium tungstate nanocrystals synthesized by a cyclic microwave irradiation |
Authors: | Anukorn Phuruangrat Titipun Thongtem Somchai Thongtem |
Authors: | Anukorn Phuruangrat Titipun Thongtem Somchai Thongtem |
Keywords: | Chemistry;Materials Science;Physics and Astronomy |
Issue Date: | 1-Jun-2009 |
Abstract: | BaMoO4and BaWO4nanocrystals were synthesized from Ba(NO3)2and Na2MeO4(Me=Mo and W) solutions using 50% of 600 W microwave irradiation for 20 min. The products were characterized using X-ray diffraction (XRD), Raman spectroscopy, Fourier transform infrared spectroscopy (FTIR), transmission electron microscopy (TEM), selected area electron diffraction (SAED) and photoluminescence (PL) spectrophotometry. They show that the products are good dispersed nanocrystals (poly-nanocrystals) of single-phase scheelite tetragonal structure with the vibration modes corresponding to the molybdate and tungstate compounds. Their photoluminescence was detected at 415 and 392 nm for BaMoO4and BaWO4, respectively. © 2009 Elsevier Ltd. All rights reserved. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=67649311419&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/59479 |
ISSN: | 00223697 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.