Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/59546
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | T. Keokhoungning | en_US |
dc.contributor.author | S. Premrudeepreechacharn | en_US |
dc.contributor.author | K. Ngamsanroaj | en_US |
dc.date.accessioned | 2018-09-10T03:17:00Z | - |
dc.date.available | 2018-09-10T03:17:00Z | - |
dc.date.issued | 2009-08-27 | en_US |
dc.identifier.issn | 21574847 | en_US |
dc.identifier.issn | 21574839 | en_US |
dc.identifier.other | 2-s2.0-69049104149 | en_US |
dc.identifier.other | 10.1109/APPEEC.2009.4918344 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=69049104149&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/59546 | - |
dc.description.abstract | This paper investigates the overvoltage due to different types of switching in Nam Theun 2 - Roi Et 2 500 kV network. The study is based on PSCAD/EMTDC performed for a guide line for 500 kV operations in Lao PDR. The appropriate representation for the various components such as transformer, transmission line, circuit breaker, surge arrester and shunt reactor, have been selected. The study covers two most severe cases: line energization and re-energization due to single phase to ground and three phases to ground faults, and switching under different load conditions is considered. In the series of simulations, the maximum overvoltage is determined. The maximum switching overvoltage (SOV) from light load and three phases to ground fault are quite high. The efficiency of line terminal 444 kV surge arresters to controlled SOV along the 500 kV lines is clearly demonstrated. © 2009 IEEE. | en_US |
dc.subject | Energy | en_US |
dc.title | Evaluation of switching overvoltage in 500 kV transmission line interconnection Nam Theun 2 power plant to Roi Et 2 substation | en_US |
dc.type | Conference Proceeding | en_US |
article.title.sourcetitle | Asia-Pacific Power and Energy Engineering Conference, APPEEC | en_US |
article.stream.affiliations | Electricete Du Laos (EDL) | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Sirikit Hydro Power Plant | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.