Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/59695
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | A. Chaipanich | en_US |
dc.contributor.author | N. Jaitanong | en_US |
dc.date.accessioned | 2018-09-10T03:19:33Z | - |
dc.date.available | 2018-09-10T03:19:33Z | - |
dc.date.issued | 2009-08-13 | en_US |
dc.identifier.issn | 15635228 | en_US |
dc.identifier.issn | 07315171 | en_US |
dc.identifier.other | 2-s2.0-68349120265 | en_US |
dc.identifier.other | 10.1080/07315170902938162 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=68349120265&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/59695 | - |
dc.description.abstract | PZT-cement composites were produced using PZT ceramic of different particle size (3.8 μm to 620 μm). The effect of PZT particle size on the electromechanical coupling coefficient (Kt) of the composites was then investigated. The results showed that the particle size of PZT used to produce the composite has a noticeable effect on the Ktvalues. The electromechanical coupling coefficient was found to increase with the particle size of PZT used where Ktvalues are found to be at 16.1% and 20.5% for composites with median particle size of 3.8 μm and 620 μm respectively. Enhanced piezoelectricity can be explained when PZT ceramic particle increased since there would exist a more functioning ceramic (accompanying more PZT grains) and less contacting surfaces between the PZT ceramic and the cement matrix. These would lead to better piezoelectric properties of the composites. | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Effect of PZT particle size on the electromechanical coupling coefficient of 0-3 PZT-cement composites | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Ferroelectrics, Letters Section | en_US |
article.volume | 36 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.