Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/59951
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | T. Sareein | en_US |
dc.contributor.author | M. Unruan | en_US |
dc.contributor.author | A. Ngamjarurojana | en_US |
dc.contributor.author | S. Jiansirisomboon | en_US |
dc.contributor.author | A. Watcharapasorn | en_US |
dc.contributor.author | R. Yimnirun | en_US |
dc.date.accessioned | 2018-09-10T03:25:14Z | - |
dc.date.available | 2018-09-10T03:25:14Z | - |
dc.date.issued | 2009-04-13 | en_US |
dc.identifier.issn | 03759601 | en_US |
dc.identifier.other | 2-s2.0-62649163672 | en_US |
dc.identifier.other | 10.1016/j.physleta.2009.02.065 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=62649163672&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/59951 | - |
dc.description.abstract | The influences of compressive stress and aging on dielectric properties of undoped and Fe-doped sodium bismuth titanate (NBT) ceramics were investigated. The dielectric properties were decreased significantly with the compressive stress applied parallel to the electric field direction, while the changes were reversed with the stress applied perpendicularly. In addition, lower changes of the dielectric properties with stress were observed in Fe-NBT ceramics, likely caused by an enhanced relaxor characteristic with the acceptor doping, which also reduced the aging rate in the ceramics. Finally, the aging behavior of the NBT and Fe-NBT ceramics followed the slightly stretched exponential law, and the aging rate in both ceramics was found to decrease with frequency, a result of the pinning of the polarization components. These observations clearly confirmed the role of the acceptor dopant in enhancing the relaxor ferroelectric characteristics in the NBT-based ceramics. © 2009 Elsevier B.V. All rights reserved. | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Influences of compressive stress and aging on dielectric properties of sodium bismuth titanate ceramics | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Physics Letters, Section A: General, Atomic and Solid State Physics | en_US |
article.volume | 373 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.