Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/60160
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mayura Srikanlayanukul | en_US |
dc.contributor.author | Wirut Kitwechkun | en_US |
dc.contributor.author | Takashi Watanabe | en_US |
dc.contributor.author | Chartchai Khanongnuch | en_US |
dc.date.accessioned | 2018-09-10T03:38:50Z | - |
dc.date.available | 2018-09-10T03:38:50Z | - |
dc.date.issued | 2008-07-03 | en_US |
dc.identifier.issn | 16822978 | en_US |
dc.identifier.issn | 1682296X | en_US |
dc.identifier.other | 2-s2.0-45949106904 | en_US |
dc.identifier.other | 10.3923/biotech.2008.280.286 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=45949106904&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/60160 | - |
dc.description.abstract | Immobilized Coriolus versicolor RC3, a thermotolerant white rot fungus, was investigated for Orange II decolorized capability both in batch and continuous system. In batch study, immobilized fungal cell was tried on 20 ppm Orange II dissolved in synthetic liquid medium using various carbon and nitrogen sources. One gram per liter of glucose without nitrogen source was a minimal carbon source level for providing the high decolorization rate. Optimal initial pH and temperature were 6.5 and 30-37°C, respectively. In continuous decolorization, packed bed bioreactor was designed to use with 2 g of immobilized fungal cells filled with synthetic liquid medium obtained from batch study. At 8 h of Hydraulic Retention Time (HRT), more than 90% of the decolorization was maintained over 120 h. Considering for the size of polyurethane foam (PUT), 1.5 cm3 PUT with 8 h of HRT could maintain a high efficiency and the decolorization duration increased to 2 weeks. After fungal decolorization, the toxicity of wastewater evaluated with Daphnia sp., normal and cancer cell lines were reduced completely. © 2008 Asian Network for Scientific Information. | en_US |
dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
dc.title | Decolorization of orange II by immobilized thermotolerant white rot fungus Coriolus versicolor RC3 in packed-bed bioreactor | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Biotechnology | en_US |
article.volume | 7 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Kyoto University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.