Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/60229
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S. Jiansirisomboon | en_US |
dc.contributor.author | T. Sreesattabud | en_US |
dc.contributor.author | A. Watcharapasorn | en_US |
dc.date.accessioned | 2018-09-10T03:39:36Z | - |
dc.date.available | 2018-09-10T03:39:36Z | - |
dc.date.issued | 2008-05-01 | en_US |
dc.identifier.issn | 02728842 | en_US |
dc.identifier.other | 2-s2.0-42649125603 | en_US |
dc.identifier.other | 10.1016/j.ceramint.2007.09.014 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=42649125603&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/60229 | - |
dc.description.abstract | Ferroelectric PZT/xWO3 ceramics (when x = 0, 0.5, 1, 3 and 5 vol%) were fabricated from PZT and nano-sized WO3 powders by a solid-state mixed-oxide method. Phase characterization suggested that the reaction between PZT and WO3 occurred during the sintering. This reaction seemed more pronounced with increasing the content of WO3. The maximum density at approximately 97% of the theoretical value was achieved at 1 vol% of WO3 addition. The grain size was reduced with an addition of WO3 particles from ∼7.8 μm for PZT to ∼1.8 μm for 0.5 vol% WO3 and ∼0.8 μm for 1-5 vol% WO3. Mechanical properties of PZT could be improved with an addition of WO3 nano-particulates. The addition of 0.5 vol% WO3 could maintain good electrical properties while increasing WO3 significantly reduced dielectric and piezoelectric constants of the PZT. © 2007 Elsevier Ltd and Techna Group S.r.l. | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Materials Science | en_US |
dc.title | Electrical and mechanical properties of ferroelectric lead zirconate titanate/tungsten oxide ceramics | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Ceramics International | en_US |
article.volume | 34 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.