Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/60734
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muangjai Unruan | en_US |
dc.contributor.author | Athipong Ngamjarurojana | en_US |
dc.contributor.author | Yongyut Laosiritaworn | en_US |
dc.contributor.author | Supon Ananta | en_US |
dc.contributor.author | Rattikorn Yimnirun | en_US |
dc.date.accessioned | 2018-09-10T03:48:20Z | - |
dc.date.available | 2018-09-10T03:48:20Z | - |
dc.date.issued | 2008-08-25 | en_US |
dc.identifier.issn | 00218979 | en_US |
dc.identifier.other | 2-s2.0-49749124675 | en_US |
dc.identifier.other | 10.1063/1.2960518 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=49749124675&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/60734 | - |
dc.description.abstract | The dielectric and ferroelectric properties of (1-x) Pb (Mg1/3 Nb2/3) O3 - (x) PbTiO3 or (1-x) PMN- (x) PT (x=0.1-0.4) ceramics were measured under compressive stress applied perpendicular to the electric field. For the dielectric properties, the experimental results revealed that the superimposed perpendicular compression stress reduced the dielectric constant but increased the dielectric loss tangent of all the compositions. On the other hand, for the ferroelectric properties the applied stress noticeably enhanced the dissipation energy, the polarizations, and the coercive field of all the compositions. These results were interpreted through the non- 180° ferroelastic domain switching processes, the stress clamping of domain walls, the deaging mechanism, and the stress induced enhancement in the switchable part of spontaneous polarization. More importantly, the influences of the stress applied in the perpendicular direction to the electric field were generally opposite to those of the parallel stress. © 2008 American Institute of Physics. | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Influences of perpendicular compressive stress on the dielectric and ferroelectric properties of electrostrictive and piezoelectric Pb (Mg1/3 Nb2/3) O3 -PbTiO3 ceramics | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Journal of Applied Physics | en_US |
article.volume | 104 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.