Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/61098
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yasuhiro Matsui | en_US |
dc.contributor.author | Tomoko Takeda | en_US |
dc.contributor.author | Satoshi Takizawa | en_US |
dc.contributor.author | Aunnop Wongrueng | en_US |
dc.contributor.author | Suraphong Wattanachira | en_US |
dc.date.accessioned | 2018-09-10T04:04:17Z | - |
dc.date.available | 2018-09-10T04:04:17Z | - |
dc.date.issued | 2007-12-01 | en_US |
dc.identifier.other | 2-s2.0-84891287262 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84891287262&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/61098 | - |
dc.description.abstract | The highly concentrated fluoride in groundwater has been observed in the confined aquifers of the alluvial sediments in the Chiang Mai Basin. Nanofiltration process was applied to the control of fluoride exposure to the local residents, who have suffered from serious dental and osteal fluorosis. The membrane plants used polyamide nanofilters, which were found to have different fluoride removal rates depending on pH of feed waters. Although fluoride removal rates were high at neutral to basic pH, calcium carbonate scale on the membrane surface was estimated to be the major problem in membrane fouling. Optimum combination of pretreatment in the membrane plant was evaluated through the investigation on the groundwater quality and the operational conditions. | en_US |
dc.subject | Environmental Science | en_US |
dc.title | Application of nanofiltration processes to fluoride removal from groundwaters in the Chiang Mai Basin | en_US |
dc.type | Conference Proceeding | en_US |
article.title.sourcetitle | Sustainable Development of Water Resources, Water Supply and Environmental Sanitation: Proceedings of the 32nd WEDC International Conference | en_US |
article.stream.affiliations | University of Tokyo | en_US |
article.stream.affiliations | Chulalongkorn University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.