Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/61299
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Peera Buranakitjaroen | en_US |
dc.contributor.author | Ampica Mangklabruks | en_US |
dc.contributor.author | Somboon Leungwattanakij | en_US |
dc.contributor.author | Weerapatn Ngaothamatasn | en_US |
dc.contributor.author | Charan Malhotra | en_US |
dc.contributor.author | Christopher Chee | en_US |
dc.contributor.author | Sahabudin Raja Mohamed | en_US |
dc.contributor.author | Rohan Malek Dato'Johan | en_US |
dc.date.accessioned | 2018-09-10T04:08:16Z | - |
dc.date.available | 2018-09-10T04:08:16Z | - |
dc.date.issued | 2007-06-01 | en_US |
dc.identifier.issn | 01252208 | en_US |
dc.identifier.issn | 01252208 | en_US |
dc.identifier.other | 2-s2.0-34347329006 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=34347329006&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/61299 | - |
dc.description.abstract | Objective: Assess the effectiveness of sildenafil in Asian males with erectile dysfunction (ED) and one or more of the co-morbidities, mild-to-moderate hypertension, dyslipidemia, and diabetes. Material and Method: A six-week, double-blind, randomized, placebo-controlled, multicenter study was carried out in Thailand, Malaysia and Singapore One hundred and fifty five male subjects were randomized (2:1) to sildenafil (n = 104) or placebo (n = 51). Sildenafil was started at 50mg and increased (100 mg) or decreased (25mg) at week 2 if necessary. Results: On the primary efficacy endpoint, sildenafil-treated subjects had significantly better scores on the International Index of Erectile Function (IIEF) questions 3 and 4 than placebo (p < 0.001, both questions). When accumulated into IIEF domains, all five domains were significant in favor of sildenafil. In addition, sildenafil-treated subjects were more satisfied with treatment and had a higher intercourse success rate. The majority of adverse events were mild in severity; the most commonly reported treatment-related events were dizziness (7.7%) and tinnitus (2.9%). Conclusion: Sildenafil (25, 50, and 100 mg) was found to be an effective, safe, and well-tolerated treatment for ED in the present study population of Thai, Malaysian, and Singaporean males who also had increased cardiovascular risk. | en_US |
dc.subject | Medicine | en_US |
dc.title | Efficacy and safety of sildenafil in Asian males with erectile dysfunction and cardiovascular risk | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Journal of the Medical Association of Thailand | en_US |
article.volume | 90 | en_US |
article.stream.affiliations | Mahidol University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Hatyai Hospital | en_US |
article.stream.affiliations | BNH Hospital | en_US |
article.stream.affiliations | Singapore General Hospital | en_US |
article.stream.affiliations | Kuala Lumpur Hospital | en_US |
article.stream.affiliations | Hospital Selayang | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.