Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/61587
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anchana Preechaworapun | en_US |
dc.contributor.author | Suchada Chuanuwatanakul | en_US |
dc.contributor.author | Yasuaki Einaga | en_US |
dc.contributor.author | Kate Grudpan | en_US |
dc.contributor.author | Shoji Motomizu | en_US |
dc.contributor.author | Orawon Chailapakul | en_US |
dc.date.accessioned | 2018-09-11T08:55:39Z | - |
dc.date.available | 2018-09-11T08:55:39Z | - |
dc.date.issued | 2006-02-28 | en_US |
dc.identifier.issn | 00399140 | en_US |
dc.identifier.other | 2-s2.0-31344438496 | en_US |
dc.identifier.other | 10.1016/j.talanta.2005.08.040 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=31344438496&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/61587 | - |
dc.description.abstract | Sulfonamides (SAs) were electrochemically investigated using cyclic voltammetry at a boron-doped diamond (BDD) electrode. Comparison experiments were carried out using a glassy carbon electrode. The BDD electrode provided well-resolved oxidation, irreversible cyclic voltammograms and higher current signals when compared to the glassy carbon electrode. Results obtained from using the BDD electrode in a flow injection system coupled with amperometric detection were illustrated. The optimum potential from a hydrodynamic voltammogram was found to be 1100 mV versus Ag/AgCl, which was chosen for the HPLC-amperometric system. Excellent results of linear range and detection limit were obtained. This method was also used for determination of sulfonamides in egg samples. The standard solutions of 5, 10, and 15 ppm were spiked in a real sample, and percentage of recoveries was found to be between 90.0 and 107.7. © 2005 Elsevier B.V. All rights reserved. | en_US |
dc.subject | Chemistry | en_US |
dc.title | Electroanalysis of sulfonamides by flow injection system/high-performance liquid chromatography coupled with amperometric detection using boron-doped diamond electrode | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Talanta | en_US |
article.volume | 68 | en_US |
article.stream.affiliations | Chulalongkorn University | en_US |
article.stream.affiliations | Keio University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Okayama University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.