Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/62126
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Charongpun Musikavong | en_US |
dc.contributor.author | Suraphong Wattanachira | en_US |
dc.contributor.author | Taha F. Marhaba | en_US |
dc.contributor.author | Prasert Pavasant | en_US |
dc.date.accessioned | 2018-09-11T09:22:15Z | - |
dc.date.available | 2018-09-11T09:22:15Z | - |
dc.date.issued | 2005-12-09 | en_US |
dc.identifier.issn | 03043894 | en_US |
dc.identifier.other | 2-s2.0-28344433576 | en_US |
dc.identifier.other | 10.1016/j.jhazmat.2005.06.042 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=28344433576&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/62126 | - |
dc.description.abstract | Raw water from treated industrial estate wastewater in northern Thailand was used in jar-test coagulation experiments with variations of separate alum and ferric chloride dosages from 10 to 80 mg/L at pH conditions ranging from 5 to 6.5. Natural organic matter (NOM) surrogates and trihalomethane formation potential (THMFP) were determined to study their reduction. The obtained results showed that total organic carbon (TOC) were gradually reduced from the average value of about 6.1 mg/L to a level of about 4.0 mg/L by alum and ferric chloride dosages of approximately 40 mg/L. Moreover, dissolved organic carbon (DOC) were reduced from an average value of 5.1 mg/L to a level of about 4.0 mg/L by alum and ferric chloride dosages of approximately 40 mg/L. Specific ultraviolet absorption (SUVA) were decreased from an average value of approximately 4.7 L/mg-m to a level of about 2 L/mg-m by alum and ferric chloride dosages of approximately 20 mg/L. In addition, chlorine demands at 1-day reaction were the same as those of 7-day demands with a correlation coefficient of 0.98 (n = 10, correlation significant at the 0.01 level). Interestingly, chloroform of approximately 65 and 60% of total THMFP was found as the predominant THMFP species in treated industrial estate wastewater and reclaimed water, respectively, in comparison with other THM species. Maximum THMFP percentage removal of 25 and 28 by using alum and ferric chloride dosages of about 80 mg/L at pH 5.5 and 5 were obtained, respectively, at the examined conditions. © 2005 Elsevier B.V. All rights reserved. | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Engineering | en_US |
dc.subject | Environmental Science | en_US |
dc.title | Reduction of organic matter and trihalomethane formation potential in reclaimed water from treated industrial estate wastewater by coagulation | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Journal of Hazardous Materials | en_US |
article.volume | 127 | en_US |
article.stream.affiliations | Chulalongkorn University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | New Jersey Institute of Technology | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.