Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/62138
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K. Uraisin | en_US |
dc.contributor.author | D. Nacapricha | en_US |
dc.contributor.author | S. Lapanantnoppakhun | en_US |
dc.contributor.author | K. Grudpan | en_US |
dc.contributor.author | S. Motomizu | en_US |
dc.date.accessioned | 2018-09-11T09:22:26Z | - |
dc.date.available | 2018-09-11T09:22:26Z | - |
dc.date.issued | 2005-12-15 | en_US |
dc.identifier.issn | 00399140 | en_US |
dc.identifier.other | 2-s2.0-27744454582 | en_US |
dc.identifier.other | 10.1016/j.talanta.2005.07.055 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=27744454582&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/62138 | - |
dc.description.abstract | A simple, sensitive and selective method for the determination of bromide in seawater by using a flow injection/stopped-flow detection technique was examined. The detection system was developed for a new kinetic-spectrophotometric determination of bromide in the presence of chloride matrix without any extraction and/or separation. The detection was based on the kinetic effect of bromide on the oxidation of methylene blue (MB) with hydrogen peroxide in a strongly acidic solution. Large amounts of chloride could enhance the sensitivity of the method as an activator. The decolorisation of the blue color of MB was used for the spectrophotometric determination of bromide at 746 nm. A stopped-flow approach was used to improve the sensitivity of the measurement and provide good linearity of the calibration over the range of 0-3.2 μg ml-1of bromide. The relative standard deviation was 0.74% for the determination of 2.4 μg ml-1bromide (n = 5). The detection limit (3σ) was 0.1 μg ml-1with a sampling frequency of 12 h-1. The influence of potential interfering ions was studied. The proposed method was applied to the determination of bromide in seawater samples and provided satisfactory results. © 2005 Elsevier B.V. All rights reserved. | en_US |
dc.subject | Chemistry | en_US |
dc.title | Determination of trace amounts of bromide by flow injection/stopped-flow detection technique using kinetic-spectrophotometric method | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Talanta | en_US |
article.volume | 68 | en_US |
article.stream.affiliations | Okayama University | en_US |
article.stream.affiliations | Mahidol University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.