Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/62624
Title: | BiOX (X = Cl, Br, and I) Nanoplates Prepared by Surfactant-Free Microwave Synthesis and Their Photocatalytic Performance |
Authors: | Panudda Patiphatpanya Nuengruethai Ekthammathat Anukorn Phuruangrat Somchai Thongtem Titipun Thongtem |
Authors: | Panudda Patiphatpanya Nuengruethai Ekthammathat Anukorn Phuruangrat Somchai Thongtem Titipun Thongtem |
Keywords: | Chemistry |
Issue Date: | 1-Nov-2018 |
Abstract: | © 2018, Pleiades Publishing, Ltd. Abstract: Bismuth oxyhalide (BiOX; X = Cl, Br, and I) nanoplates were successfully synthesized by microwave irradiation of surfactant-free aqueous solutions. X-rays diffraction (XRD), scanning electron microscopy (SEM) and transmission electron microscopy (TEM) revealed the presence of pure tetragonal BiOX (X = Cl, Br, and I) nanoplates. Photocatalytic activity of BiOX nanoplates was studied in visible light photodegradation of methyl orange (MO) as model dye. In this research, the photocatalytic efficiencies of BiOBr, BiOCl, and BiOI in photodegradation of MO induced by visible light within 300 min were 87.2, 73.1, and 69.7% and were higher than that of TiO2 Degussa P25 (29.2%). |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85055106361&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/62624 |
ISSN: | 00360244 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.